Gold Bullion We Sell From We Buy Up To
1 oz Gold Bullion $3,933.45 $3,779.19
1/4 oz Gold Bullion $983.36 $944.80
1/2 oz Gold Bullion $2,024.57 $1,889.60
2 oz Gold Bullion $8,098.27 $7,558.39
5 oz Gold Bullion $19,570.82 $18,895.97
10 oz Gold Bullion $39,720.10 $37,406.30
5 grs Gold Bullion $688.11 $607.52
10 grs Gold Bullion $1,308.03 $1,215.04
20 grs Gold Bullion $2,591.25 $2,430.08
50 grs Gold Bullion $6,385.15 $6,013.20
100 grs Gold Bullion $12,770.30 $12,150.38
500 grs Gold Bullion $63,417.55 $60,751.90
1 kilo Gold Bullion $126,711.11 $121,503.81
Prices Updated: Saturday, 21 September 2024. The prices shown above are indications of Spot retail price and will only be updated during business hours.